<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
 	<channel>
		<title>Blog | MarkGavin.com | Mark Gavin</title>
		<link>http://markgavin.com/site/blog/</link>
		<description></description>
		<language>en</language>
		<lastBuildDate>Sun, 22 Apr 2012 15:05:49 -0400</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Sandvox 2.5.4</generator>
		<item>
			<title>Awagami Factory Paper</title>
			<link>http://markgavin.com/site/blog/awagami-factory-paper.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;I have started working with a very nice inkjet printer paper now available from &lt;a href="http://moabpaper.com/" target="_blank"&gt;Moab&lt;/a&gt; called &lt;a href="http://moabpaper.com/moenkopi-unryu-55/"&gt;Moenkopi Washi Unryu 55&lt;/a&gt;.  This is a traditional Japanese Washi long fiber mulberry paper produced by the &lt;a href="http://www.awagami.com/" target="_blank"&gt;Awagami Factory&lt;/a&gt; in Japan.  Moab is currently selling three papers produced by the Awagami Factory under the &lt;a href="http://moabpaper.com/moenkopi-washi/"&gt;Moenkopi Washi&lt;/a&gt; label; &lt;a href="http://moabpaper.com/moenkopi-unryu-55/"&gt;Unryu 55&lt;/a&gt;, &lt;a href="http://moabpaper.com/moenkopi-kozo-110/" style="color: rgb(102, 204, 255); text-decoration: none;"&gt;Kozo 110&lt;/a&gt; and &lt;a href="http://moabpaper.com/moenkopi-bizan-300/"&gt;Bizan 300&lt;/a&gt;.
&lt;/p&gt;&lt;p&gt;The photograph below was taken with the Unryu 55 paper lit from the side to show the fiber texture in the paper.
&lt;/p&gt;
	&lt;div class="first graphic-container wide center ImageElement"&gt;
		&lt;div class="graphic"&gt;
			&lt;div class="figure-content"&gt;&lt;!-- sandvox.ImageElement --&gt;&lt;img width="500" height="331" src="http://markgavin.com/_Media/dsc_5026_med.jpeg" alt="DSC 5026" /&gt;&lt;!-- /sandvox.ImageElement --&gt;&lt;/div&gt;
		&lt;/div&gt;
	&lt;/div&gt;&lt;p&gt;&lt;br /&gt;&lt;/p&gt;&lt;p&gt;I was originally concerned the texture of the paper would be a problem for my &lt;a href="http://h10088.www1.hp.com/cda/gap/display/main/index.jsp?zn=gap&amp;amp;cp=20000-13698-15259-15788%5E160912_4041_100__" target="_blank"&gt;HP Z3200&lt;/a&gt;; but, the Z3200 does a very nice job when printing to this paper.
&lt;/p&gt;&lt;p&gt;The Unryu 55 paper itself is a delicate looking paper with some translucent qualities.  That being said; the paper is actually very sturdy.  The long fibers make it somewhat more difficult to tear the a cotton rag paper of the same weight.
&lt;/p&gt;&lt;p&gt;The Awagami Factory produces many other papers which are not available from Moab.  &lt;a href="http://www.awagami.com/products/aijp/aijp_top.html#aijp_sample"&gt;Sample packs&lt;/a&gt; can be purchased directly from the Awagami Factory.  The &lt;a href="http://www.awagami.com/index.html"&gt;Awagami Factory&lt;/a&gt; website also has a good history of paper making and close up photographs of all of their papers.
&lt;/p&gt;
&lt;/div&gt;
			</description>
			<pubDate>Thu, 01 Dec 2011 17:31:06 -0500</pubDate>
			<guid>http://markgavin.com/site/blog/awagami-factory-paper.html</guid>
            <enclosure url="http://markgavin.com/_Media/dsc_5026_med.jpeg" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>About Pinhole Optics Designer</title>
			<link>http://markgavin.com/site/blog/pinhole_optics_designer.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p style=""&gt;&lt;span style="font-size: 14px;"&gt;The &lt;a href="~PAGEID~F22EFA654AFB4E499E88"&gt;Pinhole Optics Designe&lt;/a&gt;r software is now available as a service on this web site. The Designer can generate a PDF file suitable for photo reduction; and, currently supports the generation of Pinholes, Zone Plates and Pinhole Sieves.&lt;/span&gt;&lt;/p&gt;&lt;p style=""&gt;&lt;span style="font-size: 14px;"&gt;I developed this software for my own experimental work; and, am interested in any feedback anyone can give me with regard to the software.&lt;/span&gt;&lt;/p&gt;&lt;p style=""&gt;&lt;span style="font-size: 14px;"&gt;I currently have the generation of Photon Sieves disabled because I am working on improving the performance of the algorithm.&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 18 May 2011 17:31:06 -0400</pubDate>
			<guid>http://markgavin.com/site/blog/pinhole_optics_designer.html</guid>
            
			
		</item>
		<item>
			<title>Light Blue Optics</title>
			<link>http://markgavin.com/site/blog/light_blue_optics.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Following is a link to the technology for Holographic Laser Projection (HLP™) from Light Blue Optics &lt;a href="http://www.lightblueoptics.com/technology/" target="_blank"&gt;Technology Oveview&lt;/a&gt;
&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 27 Oct 2010 13:26:52 -0400</pubDate>
			<guid>http://markgavin.com/site/blog/light_blue_optics.html</guid>
            
			<category>lightblueoptics.com</category><category>HLP</category><category>Holographic Laser Projection</category>
		</item>
		<item>
			<title>The Impossible Project</title>
			<link>http://markgavin.com/site/blog/impossible_project.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;a href="http://www.the-impossible-project.com/" target="_blank"&gt;The Impossible Project&lt;/a&gt; is a group which has acquired the former Polaroid factory in Enschede Netherlands.  Their aim is to produce new films for instant photography.  The group has announced a press event scheduled for March 22, 2010 with details.
&lt;/p&gt;&lt;p&gt;More information on the project can be found on their original web site &lt;a href="http://www.the-impossible-project.com/2009" target="_blank"&gt;The Impossible Project 2009&lt;/a&gt;.
&lt;/p&gt;&lt;p&gt;Existing stocks of instant film, cameras and accessorise can also be purchased from their web site.
&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Sun, 28 Feb 2010 13:26:52 -0500</pubDate>
			<guid>http://markgavin.com/site/blog/impossible_project.html</guid>
            
			
		</item>
		<item>
			<title>MIT Course on Optics</title>
			<link>http://markgavin.com/site/blog/mit_course_on_optics.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;The &lt;a href="http://web.mit.edu/" target="_blank"&gt;Massachusetts Institute of Technology (MIT)&lt;/a&gt; has much of their course content available on the Internet their &lt;a href="http://ocw.mit.edu/OcwWeb/web/home/home/index.htm" target="_blank"&gt;MIT OpenCourseWare (OCW)&lt;/a&gt; program.  Of particular interest to me is their course on &lt;a href="http://ocw.mit.edu/OcwWeb/Mechanical-Engineering/2-71Fall-2004/CourseHome/index.htm" target="_blank"&gt;Optics&lt;/a&gt;.  The course includes lecture notes, problem sets and a video introduction.
&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Sat, 17 Jan 2009 13:26:52 -0500</pubDate>
			<guid>http://markgavin.com/site/blog/mit_course_on_optics.html</guid>
            
			
		</item>
		<item>
			<title>Transparent Film Base</title>
			<link>http://markgavin.com/site/blog/film_base.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;span style="font-size: 14px;"&gt;UV/Vis spectral scans of film I have tested with can be found on the &lt;a href="~PAGEID~F4DF4E2AEDAF4C09A5BF"&gt;Film Base&lt;/a&gt; page.&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Sun, 04 Jan 2009 17:31:06 -0500</pubDate>
			<guid>http://markgavin.com/site/blog/film_base.html</guid>
            
			
		</item>
 	</channel>
</rss>

